ACCEL India provides Air Conditioning Refrigeration Equipments including Packaged Chilling Units, Graded Castings.
Air Control and Chemical Engineering Company Ltd., India offers AC Refrigeration Compressors, Industrial Fans, Industrial Blowers.
 
         Site Map 

Supplier of AC Refrigeration Equipment including AC Refrigeration Compressors, Packaged Chilling Units and Plate Ice Machines.
Manufacturer of AC Refrigeration Compressors, AC Refrigeration Equipments by ACCEL India.
Semi - Hermatic Refrigeration Compressor
Unit Coolers - Evaporator
Supplier of best quality Packaged Chilling Units for Marine Applications by ACCEL India.
Offers Plate Ice Machines,  Flake Ice Machines by ACCEL India.
Offers Industrial Fans, Industrial Blowers by Air Control and Chemical Engineering Company Ltd., India.
Manufacturer of Graded Castings, Air Conditioning Equipments by ACCEL India.
Supplier of HVACR System, HVAC System, AC Refrigeration Equipments in India.




UNIT COOLERS Type STA/ETA - CAPACITY RATINGS



MODEL CAPACITY BTUH / T.D. FAN & MONITOR COIL DATA SHIPPING
NO. WET COIL FROSTED COIL DATA NO. SURFACE INT.VOL. WEIGHT
  DX REC./FL. DX REC./FL. QTY./ HP CFM FPM FPI FT.2 FT.3 LBS.
STA/T 263 4819 5603 4381 5094 2 - 1/3 9220 647 3 825 1.3 726
STA/T 264 5116 5949 4651 5408 2 - 1/3 8920 626 4 1065 788
ETA/T 263 - - 4813 5597 2 - 1/2 10950 768 3 825 726
ETA/T 264 - - 5128 5963 2 - 1/2 10570 742 4 1065 788
STA/T 266 5812 6760 - - 2 - 1/2 8850 621 6 1546 1040
STA/ T 363 7429 8639 6754 7854 3 - 1/3 13830 615 3 1302 2.2 1068
STA/T 364 7961 9257 7237 8415 3 - 1/3 13380 595 4 1683 1183
ETA/T 363 - - 7407 8613 3 - 1/2 16425 730 3 1302 1068
ETA/T 364 - - 7877 9158 3 - 1/2 15855 705 4 1683 1183
STA/T 366 8892 10340 - - 3 - 1/2 13275 590 6 2441 1505
STA/T 463 9958 11580 9053 10527 4 - 1/3 18440 638 3 1673 2.8 1372
STA/T 464 10316 11994 9378 10904 4 - 1/3 17840 617 4 2161 1505
ETA/T 463 - - 9801 11396 4 - 1/2 21900 758 3 1673 1372
ETA/T 464 - - 10253 11922 4 - 1/2 21140 731 4 2161 1505
STA/T 466 11698 15828 - - 4 - 1/2 17700 612 6 3136 1910
STA/T 563 12279 14278 11163 12980 5 - 1/3 23050 621 3 2148 3.6 1725
STA/T 564 13126 15263 11933 13875 5 - 1/3 22300 600 4 2774 1900
ETA/T 563 - - 12349 14358 5 - 1/2 27375 738 3 2148 1725
ETA/T 564 - - 12986 15100 5 - 1/2 26425 712 4 2774 1900
STA/T 566 14670 17060 - - 5 - 1/2 22125 596 6 4025 2414
STA/T 663 14960 17395 13599 15814 6 - 1/3 27660 609 3 2629 4.2 2027
STA/T 664 15730 18295 14300 16632 6 - 1/3 26760 589 4 3394 2250
ETA/T 663 - - 14817 17229 6 - 1/2 32850 724 3 2629 2027
ETA/T 664 - - 15676 18228 6 - 1/2 31710 698 4 3394 2250
STA/T 666 17905 20820 - - 6 - 1/2 26550 585 6 4926 2858
STA/T 763 16960 19724 15419 17931 7 - 1/3 32270 623 3 2996 4.31 2310
STA/T 764 18092 21038 16448 19126 7 - 1/3 31220 603 4 3868 2565
ETA/T 763 - - 17133 19923 7 - 1/2 38325 740 3 2996 2310
ETA/T 764 - - 18112 21061 7 - 1/2 36995 715 4 3868 2565
STA/T 766 20730 24106 - - 7 - 1/2 30975 599 6 5614 3260
STA/T 863 19791 23014 17992 20922 8 - 1/3 36880 614 3 3474 5.0 2680
STA/T 864 20915 24321 19014 22110 8 - 1/3 35680 595 4 4484 2975
ETA/T 863 - - 19582 22770 8 - 1/2 43800 730 3 3474 2680
ETA/T 864 - - 20773 24156 8 - 1/2 42280 705 4 4485 2975
STA/T 866 23433 27248 - - 8 - 1/2 35400 590 6 6510 3780

FOR CAPACITY FOR SH 65 S SERIES, CAPACITY AND POWER DIVIDE SH 65 L BY '1.3'




                                        Visitor NO  Hit Counters                Admin Email            Powered by InfoAscent