Get the best industrial chiller from reputed manufacturers in India
ACCEL make PWC Packaged Water / Brine Chillers are customised for Industrial use. These chillers are designed and developed by ACCEL R&D team for specific application, considering the end user requirement. ACCEL chillers are equipped with sophisticated control like control panel with PLC control for automatic operation and having facility for further atomization to match the application requirement.
The Packaged Water / Brine Chiller are factory tested (for full load trial), skid mounted which comprises of the Compressor, Condenser, Chillers, Motors and Safety Devices. Based on the application requirement of very low temperature these water chillers are designed for Brine as secondary coolant.
ACCEL’s rugged Packaged Chillers consume less power, demand bare minimum maintenance and are available in 3 types, Semi-Hermetic, Reciprocating and Screw Type Chiller. These chillers are designed as a completely factory assembled and tested units. They are delivered as Skid Mounted ready to install arrangement.
It requires only connection of Power Supply and Chilled Water / Cooling Water line connection at site. All packages are equipped with capacity control features to function as per load.
These chillers are used in various applications, to name a few – Central Air Conditioning, Marine Air Conditioning, Process Cooling, Pharmaceutical Industries and Chemical & Textile Industries etc.
OPTIONAL FEATURES
Optional features include PLC Control / Micro-processor Control, Flame Proof construction / Evaporative / Air Cooled condensers / Plate Heat Exchangers.,Screw /Magnetic Bearing Compressors
Technical Parameters, Dimensions & Weight of PACKAGED WATER / BRINE CHILLERS*
DETAILS | NORMAL | COMPRESSOR | OVER ALL DIMENSIONS | APPROXIMATE | ||
MODEL No. | COOLING CAPACITY | POWER CONSUMPTION | Length | Width | Height | OPERATING WEIGHT |
(TR) | (KW) | (in mm) | (in mm) | (in mm) | (Kgs.) | |
PWC 5 | 5 | 4 | 2600 | 750 | 1650 | 650 |
PWC 10 | 10 | 8 | 2600 | 750 | 1650 | 900 |
PWC 15 | 15 | 12 | 2600 | 750 | 1650 | 1270 |
PWC 20 | 20 | 16 | 2600 | 800 | 1750 | 1400 |
PWC 25 | 25 | 20 | 2800 | 800 | 1750 | 1450 |
PWC 30 | 30 | 24 | 2800 | 800 | 1750 | 1520 |
PWC 40 | 40 | 28 | 3400 | 800 | 1950 | 2100 |
PWC 50 | 50 | 36 | 3400 | 1000 | 2150 | 3100 |
PWC 60 | 60 | 42 | 3400 | 1000 | 2150 | 3350 |
PWC 70 | 70 | 48 | 3400 | 1100 | 2200 | 3560 |
PWC 80 | 80 | 58 | 4180 | 1425 | 2400 | 3800 |
PWC 100 | 100 | 72 | 4215 | 1525 | 2650 | 5000 |
PWC 120 | 120 | 84 | 4215 | 1525 | 2650 | 5200 |
PWC 150 | 150 | 102 | 4565 | 1525 | 2650 | 5500 |
PWC 200 | 200 | 144 | 7625 | 2300 | 2650 | 6100 |
PWC 225 | 225 | 162 | 7625 | 2625 | 3100 | 6500 |
PWC 250 | 250 | 169 | 7800 | 2800 | 3100 | 7100 |
PWC 300 | 300 | 216 | 8200 | 3200 | 3100 | 7600 |
*The above parameters are nominal and subject to change as per requirement and further developments
For calculating the required chiller capacity please do use the software tools ,available at www.coolsteps.tech
Get An Instant Quote…!
