Discover the Power of ACCEL’s Industrial Compressor Systems Today!

Are you searching for a reliable and efficient compressor system for your industrial needs? Look no further than ACCEL India – your trusted Industrial compressor manufatcurer. Our Industrial compressor systems are designed to provide optimal performance and energy efficiency, making them the ideal choice for a wide range of applications.

At ACCEL India, we understand that every business has unique requirements, which is why we offer a wide range of Industrial compressor systems to suit your specific needs. From reciprocating compressors to screw compressors, we have the perfect solution for you. Our compressors are designed to provide superior performance, reliability, and energy efficiency, ensuring that you get the most out of your investment.

Benefits of Accel's Industrial Compressor Systems

When it comes to selecting a compressor system for your business, the benefits of Industrial compressor systems are hard to ignore. Here are just a few reasons why our Industrial compressor systems are the ultimate solution for your industrial needs:

Energy Efficiency:

Our Industrial compressor systems are designed to provide optimal energy efficiency, helping you to reduce your operating costs and minimize your carbon footprint.

Reliability:

Our compressors are built to last, with high-quality components and advanced technology that ensures reliable performance even in the toughest conditions.

Customization:

We understand that every business has unique requirements, which is why we offer a wide range of compressor systems to suit your specific needs.

Low Maintenance:

Our compressors are designed to require minimal maintenance, reducing downtime and ensuring that your business runs smoothly.

Why Choose ACCEL India as Your Industrial Compressor Manufacturer ?

At ACCEL India, we are committed to providing our customers with superior products and exceptional service. Here are just a few reasons why you should choose us as your industrial compressor manufacturer:

  • Expertise: Our team of experts has extensive experience in the compressor industry, and we are dedicated to providing our customers with the best possible solutions for their industrial needs.
  • Quality: We only work with the best brands in the industry, including Industrial compressors, to ensure that our customers receive the highest quality products.
  • Service: Our commitment to customer service is unmatched, and we strive to provide our customers with the support they need to keep their operations running smoothly.
  • Competitive Pricing: We believe that high-quality compressor systems should be accessible to all businesses, which is why we offer competitive pricing on all of our products.

Ready to discover the power of ACCEL’s Industrial compressor systems! Contact us today to learn more about our products and how they can benefit your business.

Get An Instant Quote…!

AIR CONTROL & CHEMICAL ENGINEERING CO. LTD.
An ISO 9001: 2015 certified Company

Premium Industrial Compressor Manufacturer in India

ACCEL SMC (Single Stage)

Air Conditioning & Refrigeration Compressors

The SMC series is built as per technology from Denmark. The reciprocating compressors have a high COP and facility of capacity loading. They are the best solution for working in any kind of t changing  environmental temperatures, giving the best COP overall. They are designed  for rugged use 24×7 operations, with easy maintenance. The compressor selection software is  available for download www.accelindia.com/downloads/categories.

The technical details are summarized below.Please  Contact Us for any queries regarding the selection of compressors.

Refrigerant:  R 134(a), R 22, R 717, R 404(a), R 502
   
Range:  5 TR to 400 TR
   
Sizes:  2,3,4,6,8,12 and 16 cylinders (25 Models)
   
Models:  SMC 2-65 S/L to SMC 8-65 S/L (10 Models)
    SMC 4-100 S/L/E to SMC 16-100 S/L/E (15 Models)
   
Application:  Comfort Cooling, Cold Storage, Ice Plant, Defence Establishment,
    Marine Application, Mobile Application like Railway Coaches.
   
Benefit:  High Co-efficient of Performance, Low Power Consumption,
    Wide range of refrigeration capacities, Vibration free, Compact,
    Minimum noise and minimum maintenance.
TECHNICAL DATA
Model Bore (mm) Stroke (mm) No of cylinders Arrangement Maximum Operating Speed (R.P.M) Dimensions Direct Coupled Drive(mm) Dimensions V-Belt Drive (mm)
Length Width Height Length Width Height
SMC – 2 – 65 S 65 50 2 1 1750 1420 520 920 1200 720 920
SMC – 3 – 65 S 65 50 3 W 1750 1420 650 990 1200 990 990
SMC – 4 – 65 S 65 50 4 V 1750 1470 620 990 1300 920 990
SMC – 6 – 65 S 65 50 6 W 1750 1520 650 990 1325 990 990
SMC – 8 – 65 S 65 50 8 V V 1750 1560 655 990 1325 990 990
SMC – 2 – 65 L 65 65 2 1 1750 1420 520 920 1200 720 920
SMC – 3 – 65 L 65 65 3 W 1750 1420 650 990 1200 990 990
SMC – 4 – 65 L 65 65 4 V 1750 1470 620 990 1300 920 990
SMC – 6 – 65 L 65 65 6 W 1750 1520 650 990 1325 990 990
SMC – 8 – 65 L 65 65 8 V V 1750 1560 655 990 1325 990 990
SMC – 4 – 100 S 100 80 4 V 1440 2000 900 1150 1750 1100 1350
SMC – 6 – 100 S 100 80 6 W 1440 2050 925 1175 1900 1150 1382
SMC – 8 – 100 S 100 80 8 V V 1440 2100 950 1175 1900 1200 1382
SMC -12- 100 S 100 80 12 W W 1440 2850 1070 1250 2100 1700 1400
SMC -16- 100 S 100 80 16 V V V V 1440 3000 1000 1390 – – – – – –
SMC – 4 – 100 L 100 100 4 V 1440 2000 900 1150 1750 1100 1350
SMC – 6 – 100 L 100 100 6 W 1440 2050 925 1175 1900 1150 1382
SMC – 8 – 100 L 100 100 8 V V 1440 2100 950 1175 1900 1200 1382
SMC -12- 100 L 100 100 12 W W 1440 2850 1070 1250 2100 1700 1400
SMC -16- 100 L 100 100 16 V V V V 1440 3000 1000 1390 – – – – – –
SMC – 4 – 100 E 100 120 4 V 1440 2000 900 1150 1750 1100 1350
SMC – 6 – 100 E 100 120 6 W 1440 2050 925 1175 1900 1150 1382
SMC – 8 – 100 E 100 120 8 V V 1440 2100 950 1175 1900 1200 1382
SMC -12- 100 E 100 120 12 W W 1440 2850 1070 1250 2100 1700 1400
SMC -16- 100 E 100 120 16 V V V V 1440 3000 1000 1390 – – – – – –
 
NOMINAL CAPACITIES
Refrigerant Model R – 717 R – 22 R-134a
Qe (KW) W (KW) Qe (KW) W (KW) Qe (KW) W (KW) Qe (KW) W (KW) Qe (KW) W (KW)
5°C / 40°C 5°C / 40°C 5°C / 55°C 5°C / 40°C 5°C / 55°C
SMC – 2 – 65 S 28.1 5.6 26.7 5.4 21.8 6.6 15.8 3.5 12.2 3.9
SMC – 3 – 65 S 40.0 8.1 32.7 9.9 23.7 5.4 18.3 5.9
SMC – 4 – 65 S 56.2 11.1 53.5 10.8 43.6 13.2 31.5 7.2 24.4 7.9
SMC – 6 – 65 S 84.4 16.7 80.0 16.3 65.3 19.9 47.3 10.7 36.7 11.8
SMC – 8 – 65 S 112.5 22.2 106.8 21.7 87.4 26.5 63.1 14.3 48.9 16.8
SMC – 2 – 65 L 37.5 7.5 35.3 7.2 28.8 8.7 20.8 4.7 16.1 5.3
SMC – 3 – 65 L 53.0 10.9 43.1 13.1 31.3 7.1 24.2 7.9
SMC – 4 – 65 L 74.3 14.9 70.6 14.5 57.5 17.5 41.6 9.4 32.3 1.6
SMC – 6 – 65 L 111.4 22.4 105.5 21.8 86.2 26.2 62.4 14.1 48.4 15.8
SMC – 8 – 65 L 148.5 29.8 141.0 29.1 115.4 35.0 83.3 18.9 64.5 21.1
SMC – 4 – 100 S 233.8 42.7 213.0 41.4 175.6 49.9 129.4 28.1 100.4 32.5
SMC – 6 – 100 S 350.1 64.1 319.6 62.0 262.4 74.9 194.2 41.4 152.0 47.3
SMC – 8 – 100 S 466.5 85.4 427.1 82.8 350.1 99.6 258.9 54.8 202.0 63.1
SMC -12 – 100 S 700.3 128.2 640.1 124.3 525.7 149.9 388.4 80.9 302.3 93.5
SMC – 16- 100 S 934.0 170.6 853.2 165.7 700.3 199.2 517.9 107.3 403.9 126.8
SMC – 4 – 100 L 296.9 52.9 224.6 42.2 186.7 51.9 137.0 28.4 108.1 33.2
SMC – 6 – 100 L 444.8 79.3 337.4 63.3 280.0 77.8 205.4 41.9 161.0 49.3
SMC – 8 – 100 L 593.8 105.5 450.3 84.3 373.3 103.6 273.8 55.5 216.0 65.3
SMC -12 – 100 L 890.6 158.8 674.9 126.3 560.0 155.9 410.9 82.5 325.6 97.0
SMC – 16 – 100 L 1186.5 211.1 899.5 168.2 747.7 207.2 548.0 109.3 433.6 128.9
SMC – 4 – 100 E 358.2 63.6 269.5 50.6 224.0 62.3 164.4 34.1 129.7 39.8
SMC – 6 – 100 E 537.5 94.6 404.9 76.0 336.0 93.4 246.5 50.3 193.2 59.2
SMC – 8 – 100 E 716.7 125.6 540.4 101.2 448.0 124.3 328.6 66.6 259.2 78.4
SMC -12 – 100 E 1075.0 187.2 809.9 151.6 672.0 187.1 493.1 99.0 390.7 116.4
SMC -16- 100 E 1433.2 248.8 1079.4 201.8 897.2 248.6 657.6 131.2 520.3 154.7

AIR CONTROL & CHEMICAL ENGINEERING CO. LTD.
An ISO 9001: 2015 certified Company